[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

20010521: 20010518: 20010517: cape, bulk richardson



Diana,

I find that the integrated stability index calculations that
compute the level of free convection are having trouble with
two features of the data. One being the duplicated levels
(eg 850 and 12.10 mb), and the other being certain missing
teperatures in the significant wind levels). GEMPAK is built
to handle the missing levels from the Radiosonde data which is 
transmitted in parts, but the archived data is slightly different.

Probably the easiest solution I can offer is to create a small 
program to clean up the GEMPAK files- that way you don't have to 
reconvert any of the files you already have.

As a quick test, I passed your data below through and arrived at:
 SNPARM = PRES;TEMP;DWPT;DRCT;SPED;HGHT                                         
 STNPRM = LIFT;SHOW;TOTL;SWET;CAPE;BRCH                                         

 STID = TOP           STNM =    72456   TIME = 970621/0000         
 SLAT =  39.07     SLON =   -95.62   SELV =   268.0
 STIM =     0

 LIFT =   -11.75    SHOW =   -11.05    TOTL =    60.30    SWET =   666.75
 CAPE =  5986.85    BRCH =   219.21
etc.

I'll compile you a binary based on the increased number of times 
that the executables I provided you have.

If you would ftp me one of the files you have such as the 1997 72456
file, I can verify some tests.

The incoming data directory on ftp.unidata.ucar.edu is:
login: gbuddy
password: XXXXXX

cd incoming

Steve Chiswell
Unidata User Support



 
>From: address@hidden
>Organization: UCAR/Unidata
>Keywords: 200105211824.f4LIOAp08031

>steve,
>       here's all of the data for 6-21-97 at midnight for topeka(72456):
>
>
>SNPARM = PRES;TEMP;DWPT;DRCT;SPED;HGHT
> STNPRM = LIFT;SHOW;TOTL;SWET;CAPE;BRCH
>
> STID = TOP           STNM =    72456   TIME = 970621/0000
> SLAT =  39.07     SLON =   -95.62   SELV =   268.0
> STIM =     0
>
> LIFT =   -12.56    SHOW =   -11.05    TOTL =    60.30    SWET =   666.75
> CAPE =     0.00    BRCH =     0.00
>
>      PRES     TEMP     DWPT     DRCT     SPED     HGHT
>    973.50    32.10    23.30   170.00     6.00   268.00
>   1000.00 -9999.00 -9999.00 -9999.00 -9999.00    27.00
>    969.80 -9999.00 -9999.00   170.00     6.20   304.00
>    967.10    32.10    25.20   173.00     7.00   330.00
>    950.00    30.50    24.40   181.00     9.00   490.00
>    937.50 -9999.00 -9999.00   185.00    10.30   609.00
>    925.00    28.20    23.10   186.00    11.00   730.00
>    905.90 -9999.00 -9999.00   185.00    11.80   914.00
>    900.00    26.00    22.70   188.00    12.00   972.00
>    875.10 -9999.00 -9999.00   195.00    13.40  1219.00
>    850.00    21.50    21.20   204.00    14.00  1476.00
>    850.00    21.50    21.20   204.00    14.00  1476.00
>    845.30 -9999.00 -9999.00   205.00    14.40  1524.00
>    817.10    19.10    18.90   221.00    13.00  1818.00
>    816.20 -9999.00 -9999.00   220.00    13.40  1828.00
>    800.00    20.30    11.50   230.00    12.00  2001.00
>    799.30    20.50    11.40   230.00    12.00  2009.00
>    796.50    21.10     7.30   231.00    11.00  2039.00
>    787.90 -9999.00 -9999.00   235.00    10.80  2133.00
>    785.30    22.30     5.30   237.00    10.00  2162.00
>    760.60 -9999.00 -9999.00   250.00     8.70  2438.00
>    750.00    19.30     1.80   252.00     8.00  2559.00
>    743.80    18.80     1.30   254.00     8.00  2631.00
>    734.10 -9999.00 -9999.00   260.00     8.20  2743.00
>    727.90    17.30     2.50   260.00     8.00  2816.00
>    713.80    16.20    -3.80   263.00     8.00  2982.00
>    700.00    14.80    -5.00   267.00     7.00  3147.00
>    683.10 -9999.00 -9999.00   275.00     7.20  3352.00
>    658.60 -9999.00 -9999.00   275.00     6.70  3657.00
>    650.40     9.00    -5.20   273.00     7.00  3762.00
>    650.00     9.00    -5.20   273.00     7.00  3767.00
>    611.30 -9999.00 -9999.00   275.00     7.70  4267.00
>    600.00     3.10    -8.20   273.00     8.00  4419.00
>    574.50     0.00   -10.20   272.00     8.00  4773.00
>    567.10 -9999.00 -9999.00   270.00     8.20  4876.00
>    566.20    -1.10    -9.60   271.00     8.00  4889.00
>    554.70    -2.20   -12.40   269.00     7.00  5052.00
>    550.00    -2.90   -11.80   268.00     7.00  5120.00
>    544.90    -3.50   -11.40   267.00     7.00  5194.00
>    537.20    -4.50    -7.70   267.00     7.00  5306.00
>    529.40    -5.50   -10.60   265.00     7.00  5421.00
>    525.00 -9999.00 -9999.00   265.00     7.20  5486.00
>    517.90    -6.80   -12.20   263.00     7.00  5593.00
>    510.10    -7.70   -10.80   259.00     7.00  5711.00
>    500.00    -8.80   -16.10   251.00     8.00  5867.00
>    485.40 -9999.00 -9999.00   240.00     7.70  6096.00
>    480.60   -10.80   -17.20   238.00     8.00  6172.00
>    475.60   -11.10   -18.70   235.00     8.00  6252.00
>    473.80   -11.40   -18.80   235.00     8.00  6281.00
>    472.10   -11.60   -16.40   234.00     8.00  6309.00
>    466.90   -11.80   -19.10   233.00     8.00  6394.00
>    466.50 -9999.00 -9999.00   230.00     8.20  6400.00
>    461.90   -12.30   -17.30   233.00     8.00  6476.00
>    455.10   -12.90   -22.80   233.00     8.00  6589.00
>    450.00   -13.30   -23.90   235.00     8.00  6676.00
>    430.80   -14.90   -29.20   247.00     8.00  7006.00
>    413.40 -9999.00 -9999.00   260.00     7.20  7315.00
>    400.00   -19.60   -31.40   261.00     7.00  7562.00
>    396.90 -9999.00 -9999.00   260.00     6.20  7620.00
>    387.60   -20.30   -38.90   254.00     6.00  7795.00
>    365.20 -9999.00 -9999.00   245.00     7.70  8229.00
>    350.00   -26.60   -41.80   252.00     9.00  8540.00
>    346.30   -27.30   -42.40   252.00     8.00  8618.00
>    321.50 -9999.00 -9999.00   250.00     9.80  9144.00
>    300.00   -35.10   -46.70   249.00    11.00  9634.00
>    257.80 -9999.00 -9999.00   255.00    11.80 10668.00
>    250.00   -45.00   -56.10   256.00    12.00 10878.00
>    235.20 -9999.00 -9999.00   260.00    11.80 11277.00
>    200.00   -56.00 -9999.00   234.00    13.00 12333.00
>    194.90 -9999.00 -9999.00   235.00    12.90 12496.00
>    185.90   -59.40 -9999.00   236.00    11.00 12794.00
>    177.10   -60.20 -9999.00   239.00     8.00 13097.00
>    175.00   -60.90 -9999.00   241.00     8.00 13170.00
>    168.30 -9999.00 -9999.00   245.00     8.70 13411.00
>    159.50   -66.00 -9999.00   230.00     7.00 13740.00
>    150.00   -68.40 -9999.00   214.00     7.00 14110.00
>    146.10   -67.90 -9999.00   209.00     7.00 14268.00
>    136.10   -70.50 -9999.00   221.00     7.00 14691.00
>    132.30   -69.50 -9999.00   228.00     7.00 14860.00
>    130.00   -67.40 -9999.00   237.00     8.00 14965.00
>    125.00   -67.20 -9999.00   255.00     9.00 15202.00
>    122.00   -67.00 -9999.00   264.00    10.00 15348.00
>    119.70   -65.80 -9999.00   267.00    10.00 15463.00
>    115.20   -66.50 -9999.00   271.00     9.00 15695.00
>    112.00   -64.90 -9999.00   274.00     9.00 15866.00
>    106.20   -64.50 -9999.00   270.00     7.00 16190.00
>    100.00   -62.10 -9999.00   255.00     6.00 16560.00
>     96.70 -9999.00 -9999.00   250.00     6.20 16764.00
>     87.60 -9999.00 -9999.00   260.00     5.70 17373.00
>     86.20   -63.20 -9999.00   266.00     5.00 17476.00
>     83.40   -62.40 -9999.00   273.00     4.00 17678.00
>     81.60   -60.60 -9999.00   271.00     4.00 17813.00
>     80.00   -60.20 -9999.00   269.00     3.00 17936.00
>     77.60   -59.90 -9999.00   274.00     2.00 18126.00
>     74.30   -61.20 -9999.00   190.00     1.00 18397.00
>     71.50   -59.50 -9999.00   122.00     1.00 18636.00
>     70.00   -59.20 -9999.00   134.00     1.00 18769.00
>     60.00   -59.40 -9999.00   352.00     1.00 19734.00
>     59.90   -59.40 -9999.00   352.00     1.00 19744.00
>     57.00   -57.20 -9999.00    21.00     2.00 20056.00
>     50.00   -58.50 -9999.00    79.00     4.00 20882.00
>     46.60 -9999.00 -9999.00    75.00     6.20 21336.00
>     40.00   -55.40 -9999.00   100.00    11.00 22307.00
>     36.70 -9999.00 -9999.00   110.00     9.80 22860.00
>     30.00   -51.20 -9999.00    99.00     7.00 24145.00
>     26.90   -51.40 -9999.00    82.00     6.00 24854.00
>     25.00   -49.90 -9999.00    71.00     8.00 25335.00
>     22.90 -9999.00 -9999.00    70.00     9.80 25908.00
>     21.20   -46.50   -63.00    73.00    12.00 26417.00
>     20.00   -47.60 -9999.00    78.00    12.00 26802.00
>     18.20 -9999.00 -9999.00    85.00    11.30 27432.00
>     18.10   -46.40 -9999.00    83.00    11.00 27463.00
>     17.30   -44.40 -9999.00    83.00    11.00 27765.00
>     16.10   -44.40 -9999.00    76.00    11.00 28246.00
>     15.00   -42.20 -9999.00    75.00    13.00 28723.00
>     14.70   -41.70 -9999.00    75.00    13.00 28859.00
>     13.20   -42.70 -9999.00    81.00    14.00 29587.00
>     12.10 -9999.00 -9999.00    85.00    13.40 30176.00
>     12.10   -40.00 -9999.00    87.00    13.00 30177.00
>
>