[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
grib info (fwd)
- Subject: grib info (fwd)
- Date: Mon, 13 Dec 2004 15:01:11 -0700 (MST)
===============================================================================
Robb Kambic Unidata Program Center
Software Engineer III Univ. Corp for Atmospheric Research
address@hidden WWW: http://www.unidata.ucar.edu/
===============================================================================
---------- Forwarded message ----------
Date: Mon, 13 Dec 2004 13:25:47 -0700 (MST)
From: Robb Kambic <address@hidden>
To: address@hidden
Subject: grib info
david,
attached are example grib 1 & 2 indexes. currently, i'm working on an utility
that keeps the indexes up to date as the data arrivies. here's the
description of the fields:
1. Definitions
A "grib file" is a collection of grib records.
A "grib file index" is an index for the grib file, used by the netcdf-java-2.2
library (nj22).
If the grib file has a filename or URL "gribURL", its index file has the name
"gribURL.gbx" . The nj22 library looks for it in the same location as the grib
file, and when possible, creates it in the same location if it doesnt exist.
It may create it in other locations if it cant create it in the same location
as the grib file.
The grib file index has enough information so that nj22 can create the netcdf
objects that represent the grib file, without having to scan the entire grib
file.
2. Grib2 file index format
Section 1 Global attributes
name = value of the attribute
name must be netcdf name (no blanks etc)
value is any string, do not quote
first attribute must be "location", with value a URL or local filename
second attribute must be "created", with value the date string the index file
was created
------------------------------------------------------------
Section 2 Grib records
one line for each record in the file
blank separated
ProductType Discipline Category Parameter LevelType1 LevelValue1 LevelType2
LevelValue2 ReferenceTime ForecastTime Gdskey GdsOffset PdsOffset
------------------------------------------------------------
Section 3+ unique GDS records
one section for each unique GDS in the file, sections seperated by ---------
line
name = value of the attribute
must have an attribute
Gdskey = token
which matches the Gdskey token in the Grib record line
3. Grib1 file index
Section 1 same as Grib2
Section 2 Grib Records
one line for each record in the file
blank separated
ProductType Discipline Category Parameter LevelType1 LevelValue1 LevelType2
LevelValue2 ReferenceTime ForecastTime Gdskey BmsOrGdsOffset SizeOfData
DecimalScale BmsExists
Section 3+ unique GDS records, same as Grib2
robb...
===============================================================================
Robb Kambic Unidata Program Center
Software Engineer III Univ. Corp for Atmospheric Research
address@hidden WWW: http://www.unidata.ucar.edu/
===============================================================================
index_version = 1.1
grid_edition = 2
location = /home/rkambic/code/grib/data/eta2.wmo
created = 2004-12-10T16:42:41Z
version = 1.0
center = 7
sub_center = 0
table_version = 1
--------------------------------------------------------------------
0 0 3 192 101 0.0 255 0.0 2003:8:3T0:0:0 18 1922446217 37 118
0 0 3 1 101 0.0 255 0.0 2003:8:3T0:0:0 18 1922446217 79429 79510
0 0 3 0 1 0.0 255 0.0 2003:8:3T0:0:0 18 1922446217 180780 180861
0 0 3 5 1 0.0 255 0.0 2003:8:3T0:0:0 18 1922446217 410905 410986
0 0 0 0 1 0.0 255 0.0 2003:8:3T0:0:0 18 1922446217 566169 566250
0 0 0 0 103 2.0 255 0.0 2003:8:3T0:0:0 18 1922446217 667732 667813
0 0 1 1 103 2.0 255 0.0 2003:8:3T0:0:0 18 1922446217 752676 752757
0 0 2 2 103 10.0 255 0.0 2003:8:3T0:0:0 18 1922446217 818466 818547
0 0 2 3 103 10.0 255 0.0 2003:8:3T0:0:0 18 1922446217 818466 900879
8 0 1 8 1 0.0 255 0.0 2003:8:3T0:0:0 12 1922446217 983407 983488
8 0 1 10 1 0.0 255 0.0 2003:8:3T0:0:0 12 1922446217 1022904 1022985
0 0 2 8 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1053871 1053952
0 0 2 8 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1063102 1063183
0 0 2 8 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1076263 1076344
0 0 2 8 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1094081 1094162
0 0 2 8 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1121132 1121213
0 0 2 8 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1154803 1154884
0 0 2 8 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1193400 1193481
0 0 2 8 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1237285 1237366
0 0 2 8 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1285534 1285615
0 0 2 8 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1337577 1337658
0 0 2 8 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1392148 1392229
0 0 2 8 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1448115 1448196
0 0 2 8 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1504717 1504798
0 0 2 8 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1561682 1561763
0 0 2 8 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1618001 1618082
0 0 2 8 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1674390 1674471
0 0 2 8 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1730269 1730350
0 0 2 8 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1785899 1785980
0 0 2 8 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1841148 1841229
0 0 2 8 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1896626 1896707
0 0 2 8 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 1952552 1952633
0 0 2 8 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2008262 2008343
0 0 2 8 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2065480 2065561
0 0 2 8 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2123598 2123679
0 0 2 8 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2182627 2182708
0 0 2 8 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2243068 2243149
0 0 2 8 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2305096 2305177
0 0 2 8 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2368429 2368510
0 0 2 8 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2433133 2433214
0 0 2 8 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2498928 2499009
0 0 2 8 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2566453 2566534
0 0 2 8 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2635352 2635433
0 0 2 8 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2705607 2705688
0 0 2 8 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2777358 2777439
0 0 2 8 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2850352 2850433
0 0 2 8 100 92500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 2925191 2925272
0 0 2 8 100 95000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3000178 3000259
0 0 2 8 100 97500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3073619 3073700
0 0 2 8 100 100000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3141595 3141676
0 0 3 5 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3200175 3200256
0 0 0 0 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3265982 3266063
0 0 1 1 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3299573 3299654
0 0 2 2 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3301204 3301285
0 0 2 3 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3301204 3339133
0 0 19 11 100 5000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3375893 3375974
0 0 3 5 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3415921 3416002
0 0 0 0 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3475636 3475717
0 0 1 1 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3514213 3514294
0 0 2 2 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3520762 3520843
0 0 2 3 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3520762 3559587
0 0 19 11 100 7500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3598684 3598765
0 0 3 5 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3600009 3600090
0 0 0 0 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3659658 3659739
0 0 1 1 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3699139 3699220
0 0 2 2 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3720273 3720354
0 0 2 3 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3720273 3761920
0 0 19 11 100 10000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3803690 3803771
0 0 3 5 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3804834 3804915
0 0 0 0 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3870764 3870845
0 0 1 1 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3911937 3912018
0 0 2 2 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3940344 3940425
0 0 2 3 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 3940344 3986148
0 0 19 11 100 12500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4031628 4031709
0 0 3 5 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4032699 4032780
0 0 0 0 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4094446 4094527
0 0 1 1 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4135311 4135392
0 0 2 2 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4171215 4171296
0 0 2 3 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4171215 4218317
0 0 19 11 100 15000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4265001 4265082
0 0 3 5 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4267090 4267171
0 0 0 0 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4329364 4329445
0 0 1 1 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4368788 4368869
0 0 2 2 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4409814 4409895
0 0 2 3 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4409814 4458040
0 0 19 11 100 17500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4506297 4506378
0 0 3 5 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4512606 4512687
0 0 0 0 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4574428 4574509
0 0 1 1 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4613317 4613398
0 0 2 2 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4658753 4658834
0 0 2 3 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4658753 4707934
0 0 19 11 100 20000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4756956 4757037
0 0 3 5 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4764245 4764326
0 0 0 0 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4825153 4825234
0 0 1 1 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4864278 4864359
0 0 2 2 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4912268 4912349
0 0 2 3 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 4912268 4962136
0 0 19 11 100 22500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5012145 5012226
0 0 3 5 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5019063 5019144
0 0 0 0 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5078606 5078687
0 0 1 1 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5116734 5116815
0 0 2 2 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5166135 5166216
0 0 2 3 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5166135 5215552
0 0 19 11 100 25000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5265271 5265352
0 0 3 5 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5268428 5268509
0 0 0 0 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5326621 5326702
0 0 1 1 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5365347 5365428
0 0 2 2 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5416097 5416178
0 0 2 3 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5416097 5464866
0 0 19 11 100 27500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5513671 5513752
0 0 3 5 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5516639 5516720
0 0 0 0 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5573519 5573600
0 0 1 1 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5611010 5611091
0 0 2 2 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5661975 5662056
0 0 2 3 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5661975 5710044
0 0 19 11 100 30000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5758762 5758843
0 0 3 5 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5760894 5760975
0 0 0 0 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5816450 5816531
0 0 1 1 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5853539 5853620
0 0 2 2 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5904096 5904177
0 0 2 3 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5904096 5951428
0 0 19 11 100 32500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 5999044 5999125
0 0 3 5 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6002610 6002691
0 0 0 0 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6056959 6057040
0 0 1 1 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6094641 6094722
0 0 2 2 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6144459 6144540
0 0 2 3 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6144459 6191029
0 0 19 11 100 35000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6237693 6237774
0 0 3 5 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6239666 6239747
0 0 0 0 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6293242 6293323
0 0 1 1 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6331226 6331307
0 0 2 2 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6379926 6380007
0 0 2 3 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6379926 6425900
0 0 19 11 100 37500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6471973 6472054
0 0 3 5 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6474004 6474085
0 0 0 0 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6526950 6527031
0 0 1 1 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6564585 6564666
0 0 2 2 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6613034 6613115
0 0 2 3 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6613034 6658611
0 0 19 11 100 40000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6704249 6704330
0 0 3 5 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6706282 6706363
0 0 0 0 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6759018 6759099
0 0 1 1 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6796797 6796878
0 0 2 2 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6844816 6844897
0 0 2 3 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6844816 6890151
0 0 19 11 100 42500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6935331 6935412
0 0 3 5 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6936541 6936622
0 0 0 0 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 6989007 6989088
0 0 1 1 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7025769 7025850
0 0 2 2 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7073473 7073554
0 0 2 3 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7073473 7118702
0 0 19 11 100 45000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7163368 7163449
0 0 3 5 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7164579 7164660
0 0 0 0 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7216994 7217075
0 0 1 1 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7254273 7254354
0 0 2 2 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7301485 7301566
0 0 2 3 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7301485 7346775
0 0 19 11 100 47500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7391770 7391851
0 0 3 5 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7392686 7392767
0 0 0 0 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7445289 7445370
0 0 1 1 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7482951 7483032
0 0 2 2 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7529622 7529703
0 0 2 3 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7529622 7574736
0 0 19 11 100 50000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7619597 7619678
0 0 3 5 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7621240 7621321
0 0 0 0 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7673704 7673785
0 0 1 1 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7710198 7710279
0 0 2 2 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7756756 7756837
0 0 2 3 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7756756 7802212
0 0 19 11 100 52500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7847074 7847155
0 0 3 5 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7848170 7848251
0 0 0 0 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7900582 7900663
0 0 1 1 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7938820 7938901
0 0 2 2 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7985853 7985934
0 0 2 3 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 7985853 8031440
0 0 19 11 100 55000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8076301 8076382
0 0 3 5 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8077511 8077592
0 0 0 0 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8129928 8130009
0 0 1 1 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8168529 8168610
0 0 2 2 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8216162 8216243
0 0 2 3 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8216162 8261947
0 0 19 11 100 57500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8307189 8307270
0 0 3 5 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8308949 8309030
0 0 0 0 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8361436 8361517
0 0 1 1 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8399491 8399572
0 0 2 2 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8447527 8447608
0 0 2 3 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8447527 8493507
0 0 19 11 100 60000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8538830 8538911
0 0 3 5 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8541498 8541579
0 0 0 0 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8594353 8594434
0 0 1 1 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8632545 8632626
0 0 2 2 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8680500 8680581
0 0 2 3 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8680500 8726722
0 0 19 11 100 62500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8772491 8772572
0 0 3 5 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8776308 8776389
0 0 0 0 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8829811 8829892
0 0 1 1 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8868649 8868730
0 0 2 2 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8917162 8917243
0 0 2 3 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 8917162 8963958
0 0 19 11 100 65000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9010216 9010297
0 0 3 5 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9015124 9015205
0 0 0 0 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9070189 9070270
0 0 1 1 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9110301 9110382
0 0 2 2 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9159482 9159563
0 0 2 3 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9159482 9207090
0 0 19 11 100 67500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9254350 9254431
0 0 3 5 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9261537 9261618
0 0 0 0 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9319670 9319751
0 0 1 1 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9361811 9361892
0 0 2 2 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9411851 9411932
0 0 2 3 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9411851 9460773
0 0 19 11 100 70000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9509395 9509476
0 0 3 5 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9521551 9521632
0 0 0 0 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9579682 9579763
0 0 1 1 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9623950 9624031
0 0 2 2 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9674454 9674535
0 0 2 3 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9674454 9724943
0 0 19 11 100 72500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9775236 9775317
0 0 3 5 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9791648 9791729
0 0 0 0 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9850733 9850814
0 0 1 1 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9897262 9897343
0 0 2 2 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9948633 9948714
0 0 2 3 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 9948633 10000958
0 0 19 11 100 75000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10053176 10053257
0 0 3 5 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10075759 10075840
0 0 0 0 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10136955 10137036
0 0 1 1 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10185048 10185129
0 0 2 2 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10237349 10237430
0 0 2 3 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10237349 10292041
0 0 19 11 100 77500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10346588 10346669
0 0 3 5 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10369750 10369831
0 0 0 0 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10434401 10434482
0 0 1 1 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10484999 10485080
0 0 2 2 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10539375 10539456
0 0 2 3 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10539375 10596379
0 0 19 11 100 80000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10652888 10652969
0 0 3 5 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10680306 10680387
0 0 0 0 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10745139 10745220
0 0 1 1 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10797457 10797538
0 0 2 2 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10852767 10852848
0 0 2 3 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10852767 10912098
0 0 19 11 100 82500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 10971065 10971146
0 0 3 5 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11005090 11005171
0 0 0 0 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11072196 11072277
0 0 1 1 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11126406 11126487
0 0 2 2 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11183318 11183399
0 0 2 3 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11183318 11244647
0 0 19 11 100 85000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11305751 11305832
0 0 3 5 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11348059 11348140
0 0 0 0 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11414963 11415044
0 0 1 1 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11471669 11471750
0 0 2 2 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11529970 11530051
0 0 2 3 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11529970 11593303
0 0 19 11 100 87500.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11656034 11656115
0 0 3 5 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11719210 11719291
0 0 0 0 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11788048 11788129
0 0 1 1 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11847555 11847636
0 0 2 2 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11907989 11908070
0 0 2 3 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 11907989 11973492
0 0 19 11 100 90000.0 255 0.0 2003:8:3T0:0:0 18 1922446217 12037985 12038066
