--- Begin Message ---
- Date: Fri, 4 Mar 2005 16:40:20 GMT
07G 99999 CHARLOTTE/FITCH H BEACH MI US 4257 -8481 272
11R 99999 BRENHAM_MUNICIPAL_APT TX US 3022 -9637 94
12C 99999 ROCHELLE IL US 4189 -8908 238
12N 99999 ANDOVER/AEROFLEX-ANDOVER AIRPORT NJ US 4101 -7474 178
1B7 99999 BOOTHVILLE/R L SUGGS HELIPORT LA US 2935 -8943 1
1F0 99999 ARDMORE DOWNTOWN EXEC AIRPORT OK US 3417 -9712 257
1H2 99999 EFFINGHAM IL US 3907 -8853 179
1V4 72614 ST. JOHNSBURY(AMOS) VT US 4442 -7202 217
2WX 99999 BUFFALO (AMOS) SD US 4557 -10352 881
3A6 99999 NEWHALL CA US 3437 -11857 427
3B6 99999 EUGENE ISLAND 330 LA US 2808 -9270 0
3DU 99999 DRUMMOND MT US 4667 -11315 1202
3HT 99999 HARLOWTON MT US 4643 -10983 1268
3R1 99999 BAY CITY MUNICIPAL AIRPORT TX US 2897 -9586 14
3T5 99999 LA GRANGE/FAYETTE REGIONAL TX US 2991 -9695 99
3TH 99999 THOMPSON FALLS MT US 4760 -11537 725
40B 99999 CLAYTON LAKE ME US 4662 -6953 314
40G 99999 GRAND CANYON/VALLE AZ US 3565 -11215 1830
40J 99999 PERRY-FOLEY FL US 3007 -8357 14
4BK 99999 BROOKINGS OR US 4205 -12428 24
4BL 99999 BLANDING UT US 3762 -10947 1840
4CR 99999 CORONA/LINCOLN NM US 3410 -10568 1981
4HV 99999 HANKSVILLE UT US 3837 -11072 1314
4MY 99999 MORIARTY NM US 3498 -10605 1890
4SL 99999 TORREON NM US 3580 -10718 2106
55D 99999 GRAYLING AAF AIRPORT MI US 4468 -8473 353
5G9 99999 LAMBERTVILLE/TOLEDO SUBURBAN MI US 4174 -8366 204
5J0 99999 JOHN DAY STATE ARPT OR US 4440 -11897 1127
5T6 99999 DONA ANA COUNTY AT SANTA TERESA NM US 3188 -10670 1253
6R6 99999 DRYDEN TX US 3004 -10221 702
6V3 99999 RICHLANDS/TAZEWELL COUNTY APT VA US 3706 -8180 808
77M 99999 MALTA ID US 4232 -11333 1375
79J 99999 ANDALUSIA/OPP ARPT AL US 3132 -8640 94
7F6 99999 CLARKSVILLE/RED RIVER COUNTY APT TX US 3359 -9506 134
7R3 99999 AMELIA/LAKE PALOURD LA US 2970 -9110 2
7R4 99999 INTRACOASTAL CITY LA US 2978 -9213 5
7R5 99999 CAMERON HELIPORT LA US 2978 -9330 1
7R8 99999 SOUTH MARSH ISLAND LA US 2830 -9198 1
87Q 72390 PT PIEDRAS(CG/AMOS) CA US 3567 -12128 21
8D3 99999 SISSETON MUNICIPAL AIRPORT SD US 4567 -9700 354
8S0 99999 STARR-BROWNING AIRSTRIP AIRPORT MT US 4860 -11311 1419
9BB 99999 WELLS NV US 4111 -11497 1723
9F2 99999 FOURCHON (SAWRS) LA US 2910 -9020 2
9V9 72653 CHAMBERLAIN (AMOS) SD US 4380 -9932 530
AAA 99999 LINCOLN/LOGAN CO IL US 4016 -8933 182
AAF 99999 APALACHICOLA MUNI (ASOS) FL US 2973 -8503 6
AAO 99999 COLONEL JAMES JABARA AIRPORT KS US 3775 -9722 433
AAT 99999 ALTURAS (WAS O00) CA US 4148 -12057 1333
ABE 72517 ALLENTOWN-BETHLEHEM PA US 4065 -7543 117
ABI 72266 ABILENE MUNICIPAL TX US 3242 -9968 546
ABQ 72365 ALBUQUERQUE INTL NM US 3505 -10662 1620
ABR 72659 ABERDEEN REGIONAL SD US 4545 -9843 396
ABY 72216 ALBANY MUNICIPAL GA US 3153 -8418 59
ACB 99999 BELLAIRE MI US 4499 -8520 190
ACK 99999 NANTUCKET MEMORIAL MA US 4125 -7007 15
ACQ 99999 WASECA MUNI AIRPORT MN US 4407 -9355 343
ACT 72256 WACO-MADISON COOPER TX US 3162 -9722 155
ACV 99999 ARCATA/EUREKA ARPT CA US 4098 -12410 66
ACY 72407 ATLANTIC CITY INTL NJ US 3945 -7457 20
ADC 99999 WADENA_MUNICIPAL_AIRPORT MN US 4645 -9521 418 0
ADG 99999 LENAWEE COUNTY AIRPORT/ADRIAN MI US 4187 -8407 243
ADH 99999 ADA_MUNICIPAL_AIRPORT OK US 3481 -9667 310 0
ADM 99999 ARDMORE MUNICIPAL OK US 3430 -9702 232
ADS 99999 DALLAS/ADDISON ARPT TX US 3297 -9683 196
ADU 99999 AUDUBON IA US 4170 -9492 392
ADW 74594 ANDREWS AFB MD US 3882 -7687 86
AEG 99999 ALBUQUERQUE/DOUBLE EAGLE II APT NM US 3514 -10680 1779
AEL 99999 ALBERT LEA (AWOS) MN US 4368 -9337 383
AEX 74754 ALEXANDRIA INTL/ENGLAND AFB LA US 3133 -9255 27
AFF 74531 AIR FORCE ACADEMY CO US 3897 -10482 2003
AFJ 99999 WASHINGTON (AWOS) PA US 4013 -8028 361
AFN 99999 JAFFREY MUNICIPAL NH US 4280 -7200 317
AFW 99999 FORT WORTH/ALLIANCE TX US 3298 -9732 220
AGC 99999 PITTSBURGH/ALLEGHEN PA US 4035 -7993 382
AGGH 91520 HONIARA/HENDERSON -- SO -942 16005 9
AGS 72218 AUGUSTA/BUSH FIELD GA US 3337 -8197 45
AHN 72311 ATHENS MUNICIPAL GA US 3395 -8332 247
AIA 99999 ALLIANCE MUNICIPAL NE US 4205 -10280 1198
AID 99999 ANDERSON MUNICIPAL IN US 4012 -8562 280
AIG 99999 ANTIGO WI US 4503 -8914 464
AIO 99999 ATLANTIC IA US 4140 -9505 360
AIT 99999 AITKIN NDB(AWOS) MN US 4655 -9368 367
AIZ 99999 KAISER MEM (AWOS) MO US 3810 -9255 265
AKH 99999 GASTONIA NC US 3520 -8115 243
AKO 99999 AKRON/WASHINGTON CO CO US 4017 -10322 1431
AKQ 99999 WAKEFIELD (NEXRAD) VA US 3698 -7702 64
AKR 99999 AKRON FULTON INTL AIRPORT OH US 4104 -8147 326
ALB 72518 ALBANY COUNTY ARPT NY US 4275 -7380 89
ALI 99999 ALICE INTL AIRPORT TX US 2773 -9803 54
ALM 99999 ALAMOGORDO-WHITE NM US 3283 -10598 1279
ALN 99999 ALTON/ST LOUIS RGNL IL US 3890 -9005 166
ALO 72548 WATERLOO MUNICIPAL IA US 4255 -9240 268
ALS 72462 ALAMOSA MUNI(AWOS) CO US 3745 -10587 2299
ALW 72788 WALLA WALLA RGN WA US 4610 -11828 367
AMA 72363 AMARILLO ARPT(AWOS) TX US 3523 -10170 1099
AMG 99999 ALMA/BACON CO. GA US 3153 -8250 61
AMN 99999 ALMA MI US 4332 -8469 230
AMW 99999 AMES MUNICIPAL AIRPORT IA US 4199 -9362 280
ANAU 91530 NAURU ISLAND -- NW -53 16692 6
ANB 99999 ANNISTON/CALHOUN CO AL US 3358 -8585 186
AND 99999 ANDERSON CO AIRPORT SC US 3450 -8272 238
ANE 99999 MINNEAPOLIS/BLAINE MN US 4515 -9322 278
ANJ 99999 SAULT STE MARIE MI US 4648 -8437 218
ANW 99999 AINSWORTH MUNICIPAL NE US 4258 -10000 789
AOH 99999 LIMA OH US 4071 -8403 297
AOO 99999 ALTOONA/BLAIR CO. PA US 4030 -7832 458
APA 99999 DENVER/CENTENNIAL CO US 3957 -10485 1793
APC 99999 NAPA CO. AIRPORT CA US 3822 -12228 10
APF 99999 NAPLES MUNICIPAL FL US 2615 -8177 3
APG 74002 PHILLIPS AAF/ABERDN MD US 3947 -7617 18
APN 72639 ALPENA CO. REGIONAL MI US 4507 -8357 211
AQP 99999 APPLETON MUNICIPAL AIRPORT MN US 4523 -9600 311
AQR 99999 ATOKA MUNI AIRPORT OK US 3440 -9615 180
AQW 99999 NORTH ADAMS MA US 4249 -7318 0
ARA 99999 NEW IBERIA/ACADIANA LA US 3003 -9188 7
ARB 99999 ANN ARBOR MUNICIPAL MI US 4222 -8375 256
ARG 99999 WALNUT RIDGE (AWOS) AR US 3613 -9092 83
ARR 99999 AURORA MUNICIPAL IL US 4177 -8847 215
ART 99999 WATERTOWN INTL ARPT NY US 4400 -7602 99
ARV 99999 MINOCQUA/WOODRUFF WI US 4593 -8973 496
ASD 99999 SLIDELL LA US 3035 -8982 8
ASE 99999 ASPEN/SARDY FIELD CO US 3922 -10687 2382
ASG 99999 SPRINGDALE MUNI AR US 3618 -9412 412
ASH 99999 NASHUA/BOIRE FIELD NH US 4278 -7152 61
ASJ 99999 AHOSKIE/TRI-COUNTY NC US 3630 -7717 21
AST 72791 ASTORIA/CLATSOP OR US 4615 -12388 7
ASX 99999 ASHLAND/KENNEDY MEMORIAL AIRPORT WI US 4655 -9092 252
ATL 72219 ATLANTA INTL ARPT GA US 3365 -8442 315
ATS 99999 ARTESIA NM US 3285 -10447 1081
ATT 99999 AUSTIN CITY (RENAMED 5/22/99) TX US 3030 -9770 189
ATW 99999 APPLETON/OUTAGAMIE WI US 4425 -8852 280
ATY 99999 WATERTOWN MUNICIPAL SD US 4492 -9715 533
AUD 99999 AUDUBON PARK LA US 2993 -9013 2
AUG 99999 AUGUSTA STATE ARPT ME US 4432 -6980 107
AUH 99999 AURORA NE US 4089 -9800 550
AUM 99999 AUSTIN MUNI MN US 4367 -9293 375
AUN 99999 AURBURN MUNICIPAL AIRPORT CA US 3895 -12108 467
AUO 99999 AUBURN-OPELIKA APT AL US 3262 -8543 236
AUS 72254 AUSTIN/MUELLER (CLOSED 5/22/99) TX US 3030 -9770 189
AUW 99999 WAUSAU MUNICIPAL WI US 4493 -8963 366
AVC 99999 SOUTH HILL/MECKLENBURG-BRUNSWICK VA US 3669 -7805 135
AVK 99999 ALVA RGNL AIRPORT OK US 3677 -9867 449
AVL 72315 ASHEVILLE MUNICIPAL NC US 3543 -8255 661
AVP 72513 WILKES-BARRE/SCRANT PA US 4133 -7573 289
AVX 72292 AVALON/CATALINA CA US 3340 -11842 488
AWG 99999 WASHINGTON IA US 4128 -9167 230
AWH 99999 WILDHORSE RES/ELKO NV US 4167 -11578 1902
AWM 99999 WEST MEMPHIS MUNI AR US 3513 -9023 65
AWO 99999 ARLINGTON MUNI WA US 4817 -12217 42
AXA 99999 ALGONA IA US 4308 -9427 372
AXN 99999 ALEXANDRIA/CHANDLER MN US 4587 -9540 434
AXO 99999 GRAND ISLE (SAWRS) LA US 2925 -8997 2
AYPY 94035 PORT MORESBY INTL -- NG -943 14722 47
AYS 72213 WAYCROSS/WARE CO. GA US 3125 -8240 46
AZO 99999 KALAMAZOO INTL ARPT MI US 4223 -8555 266
B23 99999 BATTLE MOUNTAIN NV US 4060 -11687 1381
BAB 99999 BEALE AFB/MARYSVILE CA US 3913 -12143 34
BAD 99999 BARKSDALE AFB LA US 3250 -9367 51
BAF 99999 WESTFIELD/BARNES MA US 4215 -7272 83
BAK 99999 COLUMBUS/BALKALAR IN US 3927 -8590 200
BAX 99999 BAD AXE MI US 4379 -8299 234
BAZ 99999 NEW BRAUNFELS MUNI APT (WAS 3R5) TX US 2972 -9805 195
BBB 99999 BENSON MUNI MN US 4532 -9565 317
BBW 99999 BROKEN BOW MUNI NE US 4143 -9965 776
BCB 99999 VIRGINIA TECH ARPT VA US 3722 -8042 650
BCE 99999 BRYCE CANYON UT US 3770 -11215 2312
BCT 99999 BOCA RATON AIRPORT FL US 2638 -8011 4
BDE 99999 BAUDETTE INTL ARPT MN US 4873 -9462 330
BDL 72508 HARTFORD/BRADLEY CT US 4193 -7268 55
BDR 72504 BRIDGEPORT/SIKORSKI CT US 4117 -7313 5
BED 74490 HANSCOM FLD/BEDFORD MA US 4247 -7128 41
BEH 99999 BENTON HARBOR/ROSS MI US 4213 -8643 196
BFD 99999 BRADFORD REGIONAL PA US 4180 -7863 653
BFF 72566 SCOTTSBLUFF/HEILIG NE US 4187 -10360 1206
BFI 99999 SEATTLE/BOEING FLD WA US 4753 -12230 5
BFL 72384 BAKERSFIELD/MEADOWS CA US 3543 -11905 150
BFM 99999 MOBILE DOWNTOWN AL US 3063 -8807 8
BFW 99999 SILVER BAY MN US 4720 -9140 331
BGBW 04270 NARSSARSSUAQ -- GL 6118 -4542 26
BGCO 04341 CONSTABLE POINT -- GL 7075 -2267 10
BGD 99999 BORGER/HUTCHINSON TX US 3570 -10140 931
BGE 99999 BAINBRIDGE/DECATUR COUNTY INDUS GA US 3097 -8464 43
BGGH 04250 GODTHAB (PORT) -- GL 6417 -5175 70
BGJN 04221 JAKOBSHAVN (PORT) -- GL 6925 -5107 25
BGKK 04361 KULUSUK AIRPORT -- GL 6557 -3712 34
BGM 72515 BINGHAMTON/BROOME NY US 4222 -7598 497
BGR 99999 BANGOR INTL ARPT ME US 4480 -6883 59
BGSF 04231 SONDRE STROMFJORD -- GL 6700 -5080 53
BGTL 04202 THULE AB -- GL 7653 -6875 59
BHB 99999 BAR HARBOR (AWOS) ME US 4445 -6837 26
BHK 99999 BAKER MT US 4636 -10425 906
BHM 72228 BIRMINGHAM MUNI AL US 3357 -8675 192
BIAR 04063 AKUREYRI -- IL 6568 -1808 27
BID 99999 BLOCK ISLAND (AWOS) RI US 4117 -7158 33
BIE 99999 BEATRICE MUNICIPAL NE US 4030 -9675 403
BIEG 04089 EGILSSTADIR -- IL 6528 -1437 38
BIH 72480 BISHOP AIRPORT CA US 3737 -11837 1263
BIKF 04018 KEFLAVIK -- IL 6398 -2260 54
BIL 72677 BILLINGS/LOGAN INTL MT US 4580 -10853 1088
BIRK 04030 REYKJAVIK (NOTAM) -- IL 6413 -2190 61
BIS 72764 BISMARCK MUNICIPAL ND US 4677 -10075 506
BIV 99999 TULIP CITY AIRPORT/HOLLAND MI US 4275 -8610 209
BIX 99999 KEESLER AFB/BILOXI MS US 3042 -8892 10
BJC 99999 BROOMFIELD/JEFFCO CO US 3992 -10512 1724
BJI 72755 BEMIDJI MUNICIPAL MN US 4750 -9493 420
BJJ 99999 WOOSTER/WAYNE COUNTY AIRPORT OH US 4087 -8189 344
BKE 99999 BAKER MUNICIPAL OR US 4483 -11782 1027
BKF 99999 BUCKLEY ANGB/DENVER CO US 3972 -10475 1726
BKL 99999 CLEVELAND/BURKELAKE OH US 4152 -8168 178
BKS 99999 FALFURRIAS/BROOKS COUNTY AIRPORT TX US 2721 -9812 34
BKV 99999 BROOKSVILLE (ASOS) FL US 2847 -8245 20
BKW 72412 BECKLEY MEMORIAL WV US 3778 -8112 766
BKX 99999 BROOKINGS (AWOS) SD US 4430 -9682 502
BLF 99999 BLUEFIELD/MERCER CO WV US 3730 -8120 871
BLH 99999 BLYTHE AIRPORT CA US 3362 -11472 121
BLI 99999 BELLINGHAM INTL WA US 4880 -12253 48
BLM 99999 BELMAR-FARMDALE NJ US 4018 -7413 48
BLU 99999 BLUE CANYON (AMOS) CA US 3928 -12072 1611
BLV 99999 SCOTT AFB/BELLEVILL IL US 3855 -8985 138
BMG 99999 BLOOMINGTON/MONROE IN US 3915 -8662 258
BMI 99999 BLOOMINGTON/NORMAL IL US 4048 -8892 267
BML 72616 BERLIN MUNICIPAL NH US 4458 -7118 353
BMQ 99999 BURNET MUNICIPAL/KATE CRADDOCK TX US 3074 -9823 389
BNA 72327 NASHVILLE METRO TN US 3613 -8668 180
BNO 72683 BURNS MUNI (AMO OR US 4358 -11895 1271
BNW 99999 BOONE MUNI IA US 4205 -9385 354
BOI 72681 BOISE MUNICIPAL ID US 4357 -11622 874
BOS 72509 BOSTON/LOGAN INTL MA US 4237 -7103 9
BOW 99999 BARTOW MUNICIPAL FL US 2795 -8178 39
BPI 72671 BIG PINEY (AMOS) WY US 4257 -11010 2124
BPK 99999 MOUNTAIN HOME/BAXTER COUNTY AR US 3637 -9247 283
BPT 72241 BEAUMONT/PORT ARTHU TX US 2995 -9402 7
BQK 99999 BRUNSWICK/GLYNCO GA US 3125 -8147 8
BRD 99999 BRAINERD/WIELAND MN US 4640 -9413 374
BRL 99999 BURLINGTON MUNI IA US 4078 -9113 213
BRO 72250 BROWNSVILLE INTL TX US 2590 -9743 6
BTL 99999 BATTLE CREEK MI US 4230 -8525 290
BTM 99999 BUTTE/BERT MOONEY MT US 4595 -11250 1690
BTP 99999 BUTLER CO. (AWOS) PA US 4078 -7995 380
BTR 99999 BATON ROUGE/RYAN LA US 3053 -9115 21
BTV 72617 BURLINGTON INTL VT US 4447 -7315 104
BUF 72528 BUFFALO INTL ARPT NY US 4293 -7873 215
BUO 99999 BEAUMONT CA US 3393 -11697 692
BUR 72288 BURBANK/GLENDALE CA US 3420 -11835 236
BUU 99999 BURLINGTON MUNI AIRPORT WI US 4269 -8830 237
BUY 99999 BURLINGTON NC US 3605 -7947 188
BVE 72232 BOOTHVILLE LA US 2933 -8940 0
BVI 99999 BEAVER FALLS ARPT PA US 4077 -8040 382
BVO 99999 BARTLESVILLE/PHILLI OK US 3677 -9602 218
BVX 99999 BATESVILLE (AWOS) AR US 3573 -9165 141
BVY 99999 BEVERLY MUNICIPAL MA US 4258 -7092 33
BWD 99999 BROWNWOOD MUNICIPAL TX US 3180 -9895 422
BWG 99999 BOWLING GREEN KY US 3697 -8642 167
BWI 72406 BALTIMORE/WASH INTL MD US 3918 -7667 47
BYG 99999 BUFFALO/JOHNSON COUNTY WY US 4438 -10672 1514
BYH 99999 EAKER AFB AR US 3597 -8995 78
BYI 99999 BURLEY MUNICIPAL ID US 4255 -11377 1265
BZN 99999 BOZEMAN/GALLATIN MT US 4578 -11115 1364
C09 99999 MORRIS IL US 4143 -8842 178
C75 99999 LACON/MARSHALL CO IL US 4102 -8939 173
CAD 99999 CADILLAC/WEXFORD CO MI US 4428 -8542 398
CAE 72310 COLUMBIA METRO SC US 3395 -8112 69
CAG 72570 CRAIG-MOFFAT(AMOS) CO US 4050 -10753 1915
CAK 72521 AKRON-CANTON RGNL OH US 4092 -8143 377
CAO 72360 CLAYTON MUNI(AMOS) NM US 3645 -10315 1515
CAR 72712 CARIBOU MUNICIPAL ME US 4687 -6802 190
CAV 99999 CLARION IA US 4275 -9377 354
CBF 99999 COUNCIL BLUFFS IA US 4127 -9577 382
CBG 99999 CAMBRIDGE MUNI MN US 4557 -9327 287
CBM 99999 COLUMBUS AFB MS US 3365 -8845 67
CCO 99999 NEWNAN COWETA COUNTY AIRPORT GA US 3331 -8477 296
CCR 99999 CONCORD/BUCHANAN CA US 3798 -12205 7
CCU 99999 RED CLIFF PASS (CDOT) CO US 3947 -10615 3680
CCY 99999 CHARLES CITY IA US 4307 -9262 343
CDC 99999 CEDAR CITY MUNI UT US 3770 -11310 1714
CDD 99999 CRANE LAKE (AWOS) MN US 4827 -9257 350
CDJ 99999 CHILLICOTHE/LITTON AGRI-SCIENCE MO US 3982 -9358 234
CDR 99999 CHADRON MUNICIPAL NE US 4283 -10310 1005
CDS 99999 CHILDRESS MUNICIPAL TX US 3443 -10028 595
CDW 99999 CALDWELL/ESSEX CO. NJ US 4088 -7428 53
CEC 99999 CRESCENT CITY CA US 4178 -12423 17
CEF 74491 CHICOPEE/WESTOVER MA US 4220 -7253 75
CEU 99999 CLEMSON/OCONEE COUNTY SC US 3467 -8289 272
CEW 99999 CRESTVIEW/BOB SIKES FL US 3078 -8652 65
CEZ 99999 CORTEZ/MONTEZUMA CO CO US 3730 -10863 1803
CFV 99999 COFFEYVILLE MUNICIPAL AIRPORT KS US 3708 -9557 226
CGF 99999 CLEVELAND/CUYAHOGA OH US 4157 -8148 268
CGI 99999 CAPE GIRARDEAU MUNI MO US 3723 -8957 104
CGX 99999 CHICAGO/MEIGS IL US 4187 -8760 181
CGZ 99999 CASA GRANDA (AWOS) AZ US 3295 -11177 446
CHA 72324 CHATTANOOGA/LOVELL TN US 3503 -8520 210
CHD 99999 CHANDLER MUNICIPAL AIRPORT AZ US 3327 -11181 379
CHK 99999 CHICKASHA MUNI AIRPORT OK US 3510 -9797 351
CHO 99999 CHARLOTTESVILLE VA US 3813 -7845 195
CHS 72208 CHARLESTOWN MUNI SC US 3290 -8003 15
CIC 99999 CHICO MUNICIPAL CA US 3980 -12185 73
CID 72545 CEDAR RAPIDS MUNI IA US 4188 -9170 265
CIN 99999 CARROLL IA US 4205 -9478 375
CIU 99999 CHIPPEWA INTL(AWOS) MI US 4625 -8447 244
CJR 99999 CULPEPER VA US 3853 -7786 95
CKB 99999 CLARKSBURG/BENEDUM WV US 3930 -8023 367
CKC 99999 GRAND MARAIS/COOK COUNTY AIRPORT MN US 4784 -9038 548
CKN 99999 CROOKSTON MUNI FLD MN US 4785 -9662 273
CKV 99999 CLARKSVILLE/OUTLAW TN US 3662 -8742 168
CLE 72524 CLEVELAND/HOPKINS OH US 4142 -8187 245
CLI 99999 CLINTONVILLE WI US 4461 -8873 250
CLL 99999 COLLEGE STATION TX US 3058 -9637 98
CLM 99999 PORT ANGELES INTL WA US 4812 -12350 88
CLT 72314 CHARLOTTE/DOUGLAS NC US 3522 -8093 234
CMA 99999 CAMARILLO (AWOS) CA US 3422 -11908 23
CMH 72428 PORT COLUMBUS INTL OH US 4000 -8288 249
CMI 99999 CHAMPAIGN/URBANA IL US 4003 -8828 230
CMX 72744 HOUGHTON CO. MEM MI US 4717 -8850 329
CMY 99999 MCCOY (USA-AF) WI US 4397 -9073 256
CNC 99999 CHARITON IA US 4103 -9337 320
CNK 72458 CONCORDIA(AWOS) KS US 3955 -9765 452
CNM 99999 CARLSBAD/CAVERN CTY NM US 3233 -10427 1004
CNO 99999 CHINO AIRPORT CA US 3397 -11763 198
CNU 99999 CHANUTE/MARTIN JOHN KS US 3767 -9548 305
CNY 99999 MOAB/CANYONLANDS UT US 3875 -10975 1388
COD 72670 CODY MUNI (AWOS) WY US 4452 -10902 1553
COE 99999 COEUR D'ALENE(AWOS) ID US 4777 -11682 707
COF 74795 PATRICK AFB/COCOA B FL US 2823 -8060 3
CON 72605 CONCORD MUNICIPAL NH US 4320 -7150 105
COQ 99999 CLOQUET (AWOS) MN US 4670 -9250 390
COS 72466 COLORADO SPRINGS CO US 3882 -10472 1881
COT 99999 COTULLA MUNICIPAL TX US 2845 -9922 144
COU 72445 COLUMBIA REGIONAL MO US 3882 -9222 274
CPC 99999 WHITEVILLE/COLUMBUS COUNTY MUNI NC US 3427 -7871 30
CPK 99999 CHESAPEAKE VA US 3666 -7632 6
CPR 72569 CASPER/NATRONA INTL WY US 4292 -10647 1612
CPS 99999 CAHOKIA/ST. LOUIS IL US 3857 -9015 126
CPW 99999 WOLF CREEK PASS (CDOT) CO US 3745 -10680 3584
CQB 99999 CHANDLER MUNI AIRPORT OK US 3572 -9682 300
CQC 99999 CLINES CORNERS NM US 3500 -10566 2160
CQM 99999 COOK MUNI AIRPORT MN US 4782 -9269 404
CQT 99999 LOS ANGELES DOWNTOWN/USC CA US 3402 -11828 56
CQV 99999 COLVILLE MUNICIPAL WA US 4855 -11788 572
CQX 99999 CHATHAM MUNI ARPT MA US 4168 -7000 19
CRE 99999 NORTH MYRTLE BEACH SC US 3382 -7872 10
CRG 99999 JACKSONVILLE/CRAIG FL US 3033 -8152 12
CRP 72251 CORPUS CHRISTI INTL TX US 2777 -9750 13
CRQ 99999 CARLSBAD/PALOMAR CA US 3313 -11728 100
CRS 99999 CORSICANA TX US 3203 -9640 137
CRV 99999 CORONA PASS (CDOT) CO US 4005 -10558 3538
CRW 72414 CHARLESTON/KANAWHA WV US 3837 -8160 299
CSG 99999 COLUMBUS METRO ARPT GA US 3252 -8493 121
CSM 99999 CLINTON-SHERMAN OK US 3533 -9920 586
CSQ 99999 CRESTON IA US 4102 -9437 394
CSV 99999 CROSSVILLE MEMORIAL TN US 3595 -8508 573
CTB 99999 CUT BANK (AWOS) MT US 4860 -11237 1175
CTY 72212 CROSS CITY (AMOS) FL US 2962 -8310 13
CTZ 99999 CLINTON NC US 3498 -7837 45
CUB 99999 COLUMBIA OWENS DOWNTOWN AIRPORT SC US 3397 -8100 59
CUT 99999 CUSTER (RAMOS) SD US 4373 -10362 1707
CVG 72421 CINCINNATI/COVINGTO KY US 3905 -8467 267
CVN 99999 CLOVIS MUNI (AWOS) NM US 3443 -10308 1284
CVO 99999 CORVALLIS MUNI AWOS OR US 4450 -12328 75
CVS 99999 CANNON AFB/CLOVIS NM US 3438 -10332 1309
CVX 99999 CHARLEVOIX MUNI AIRPORT MI US 4530 -8527 204
CWA 99999 MOSINEE/CENTRAL WI WI US 4478 -8967 389
CWF 99999 CHENAULT AIRPARK LA US 3022 -9315 4
CWI 99999 CLINTON MUNI (AWOS) IA US 4183 -9033 216
CWVI 71458 VEGREVILLE (AUTO8) AB CN 5362 -11203 639
CXO 99999 CONROE/MONTGOMERY COUNTY AIRPORT TX US 3036 -9541 75
CXY 99999 HARRISBURG/CAPITAL PA US 4022 -7685 106
CYS 72564 CHEYENNE/WARREN AFB WY US 4115 -10482 1872
CZK 99999 CASCADE LOCKS STATE OR US 4567 -12188 46
CZZ 99999 CAMPO (AWRS) CA US 3262 -11647 802
D07 99999 FAITH SD US 4503 -10202 785
D87 99999 HARBOR SPRINGS AIRPORT MI US 4543 -8491 209
DAA 99999 FORT BELVOIR/DAVISO VA US 3872 -7718 21
DAAG 60390 DAR-EL-BEIDA/HOUARI -- AL 3672 325 25
DAAJ 60670 DJANET/TISKA -- AL 2455 947 1054
DAAT 99999 TAMANRASSET/AGUENNA -- AL 2282 547 1377
DAAV 60351 JIJEL/TAHER -- AL 3683 578 2
DAAY 60549 MECHERIA -- AL 3493 -43 1149
DAB 99999 DAYTONA BEACH RGNL FL US 2918 -8105 11
DABB 60360 ANNABA/EL MELLAH -- AL 3683 782 4
DABC 60419 CONSTANTINE/EL BEY -- AL 3628 662 694
DABS 60475 TEBESSA -- AL 3548 813 813
DABT 60468 BATNA -- AL 3555 618 1052
DAG 99999 BARSTOW-DAGGETT CA US 3485 -11678 587
DAL 99999 DALLAS/LOVE FIELD TX US 3285 -9685 148
DAN 99999 DANVILLE REGIONAL VA US 3657 -7933 174
DAOB 60511 TIARET -- AL 3525 143 1127
DAOF 60656 TINDOUF -- AL 2767 -813 431
DAON 60531 TLEMCEN/ZENATA -- AL 3502 -147 247
DAOO 60490 ORAN/ES SENIA -- AL 3563 -60 90
DAOR 60571 BECHAR/OUAKDA -- AL 3162 -223 773
DAUA 60620 ADRAR/TOUAT -- AL 2788 -28 263
DAUB 60525 BISKRA -- AL 3480 573 87
DAUE 60590 EL GOLEA -- AL 3057 287 397
DAUG 60566 GHARDAIA/NOUMERATE -- AL 3238 382 450
DAUH 60581 HASSI-MESSAOUD/IRAR -- AL 3167 615 142
DAUI 99999 IN SALAH NORTH -- AL 2725 252 269
DAUK 60555 TOUGGOURT/SIDI MAHD -- AL 3312 613 85
DAUO 60559 EL OUED/GUEMER -- AL 3350 612 63
DAUU 60580 OUARGLA -- AL 3192 540 141
DAUZ 60611 IN AMENAS/ZARZAITIN -- AL 2805 963 562
DAW 99999 ROCHESTER (WAS 6B1) NH US 4328 -7092 104
DAY 72429 DAYTON/JAMES M COX OH US 3990 -8420 306
DBBB 65344 COTONOU/CADJEHOUN -- BJ 635 238 9
DBQ 72547 DUBUQUE MUNICIPAL IA US 4240 -9070 329
DCA 72405 WASHINGTON/NATIONAL VA US 3885 -7703 20
DCU 99999 DECATUR/PRYOR FIELD AL US 3466 -8694 177
DDC 72451 DODGE CITY(AWOS) KS US 3777 -9997 790
DDH 72516 BENNINGTON STATE (WAS 5B5) VT US 4288 -7325 252
DEC 99999 DECATUR AIRPORT IL US 3983 -8887 208
DEH 99999 DECORAH IA US 4328 -9173 353
