[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
19990105: only TTCC, TTAA with INTL U/A
- Subject: 19990105: only TTCC, TTAA with INTL U/A
- Date: Tue, 5 Jan 1999 12:23:50 -0700
Robert,
I have the data decoded into GEMPAK format. I checked 1 station (ENOL)
and found all the pieces were received and decoded.
I can post the data file if you want it.
Steve Chiswell
Unidata User Support
On Tue, 5 Jan 1999, Robert Mullenax wrote:
> I am running McIDAS-X 7.4, with the full NOAAport feed. I have been
> tasked to
> get some soundings from Scandinavia and noticed that all I have today
> and 00Z last
> night are mandatory levels, groups TTCC and TTAA. I checked other areas
> as well
> and it seems that all international U/A are this way. Anybody have any
> ideas?
> I need to get some full soundings for this area.
>
> Thanks,
> Robert Mullenax
>
>
STID = ENOL STNM = 1241 TIME = 990105/0000
SLAT = 63.70 SLON = 9.60 SELV = 7.0
TTAA 0
PRES TMPC DWPC DRCT SPED HGHT
982.00 4.00 -3.00 120.00 6.00 -9999.00
1000.00 -9999.00 -9999.00 -9999.00 -9999.00 -140.00
925.00 2.00 -6.00 155.00 6.00 493.00
850.00 -2.50 -7.50 225.00 3.00 1170.00
700.00 -13.10 -15.20 205.00 5.00 2677.00
500.00 -31.10 -34.00 355.00 3.00 5150.00
400.00 -41.90 -9999.00 70.00 4.00 6700.00
300.00 -54.10 -9999.00 100.00 9.00 8590.00
250.00 -55.30 -9999.00 155.00 2.00 9760.00
200.00 -54.30 -9999.00 275.00 10.00 11180.00
150.00 -56.30 -9999.00 245.00 13.00 13020.00
100.00 -58.90 -9999.00 245.00 15.00 15590.00
TTBB 0
PRES TMPC DWPC
982.00 4.00 -3.00
880.00 -0.10 -7.10
775.00 -8.90 -9.60
639.00 -17.50 -20.00
587.00 -22.70 -24.30
490.00 -32.30 -35.30
458.00 -34.10 -37.70
356.00 -48.90 -9999.00
313.00 -53.70 -9999.00
297.00 -54.50 -9999.00
291.00 -52.50 -9999.00
262.00 -56.50 -9999.00
231.00 -53.30 -9999.00
173.00 -54.70 -9999.00
100.00 -58.90 -9999.00
PPBB 0
PRES DRCT SPED
982.00 120.00 6.00
815.00 230.00 3.00
754.00 175.00 5.00
655.00 220.00 1.00
606.00 270.00 6.00
573.00 275.00 8.00
534.00 300.00 5.00
416.00 55.00 3.00
393.00 80.00 6.00
324.00 80.00 15.00
283.00 105.00 7.00
244.00 125.00 1.00
229.00 215.00 4.00
215.00 270.00 11.00
192.00 275.00 11.00
176.00 240.00 11.00
154.00 245.00 14.00
141.00 235.00 13.00
129.00 255.00 13.00
100.00 245.00 15.00
TTCC 0
PRES TMPC DWPC DRCT SPED HGHT
70.00 -61.90 -9999.00 250.00 24.00 17810.00
50.00 -63.90 -9999.00 235.00 24.00 19880.00
30.00 -67.70 -9999.00 240.00 24.00 22990.00
20.00 -9999.00 -9999.00 -9999.00 -9999.00 25410.00
TTDD 0
PRES TMPC DWPC
47.40 -64.30 -9999.00
44.00 -62.70 -9999.00
31.90 -68.90 -9999.00
24.10 -68.90 -9999.00
PPDD 0
PRES DRCT SPED
63.00 245.00 25.00
55.00 245.00 19.00
47.00 245.00 30.00
39.00 235.00 21.00
24.00 245.00 29.00
STID = ENOL STNM = 1241 TIME = 990105/1200
SLAT = 63.70 SLON = 9.60 SELV = 7.0
TTAA 1200
PRES TMPC DWPC DRCT SPED HGHT
994.00 2.40 0.80 150.00 4.00 -9999.00
1000.00 -9999.00 -9999.00 -9999.00 -9999.00 -36.00
925.00 1.60 1.00 240.00 4.00 597.00
850.00 -1.90 -4.20 290.00 3.00 1275.00
700.00 -11.30 -16.00 290.00 5.00 2793.00
500.00 -30.10 -42.10 355.00 7.00 5280.00
400.00 -39.90 -49.90 305.00 14.00 6830.00
300.00 -56.10 -9999.00 280.00 16.00 8730.00
250.00 -58.10 -9999.00 285.00 22.00 9880.00
200.00 -56.70 -9999.00 285.00 19.00 11290.00
150.00 -59.50 -9999.00 285.00 20.00 13100.00
100.00 -61.90 -9999.00 275.00 20.00 15630.00
TTBB 1200
PRES TMPC DWPC
994.00 2.40 0.80
993.00 4.20 0.50
973.00 4.40 0.90
887.00 -0.70 -1.00
835.00 -2.10 -6.10
774.00 -7.10 -8.50
733.00 -8.30 -14.30
663.00 -15.30 -18.60
562.00 -24.10 -32.10
526.00 -28.30 -35.30
508.00 -29.30 -44.30
460.00 -33.90 -39.90
428.00 -36.90 -52.90
419.00 -37.50 -48.50
410.00 -38.70 -48.70
303.00 -55.70 -9999.00
282.00 -58.30 -9999.00
240.00 -59.30 -9999.00
212.00 -56.10 -9999.00
100.00 -61.90 -9999.00
PPBB 1200
PRES DRCT SPED
994.00 150.00 4.00
976.00 220.00 5.00
877.00 280.00 2.00
741.00 310.00 5.00
690.00 300.00 4.00
550.00 25.00 4.00
518.00 15.00 6.00
462.00 305.00 8.00
392.00 310.00 15.00
305.00 280.00 15.00
281.00 295.00 18.00
249.00 285.00 22.00
221.00 295.00 19.00
189.00 275.00 20.00
149.00 285.00 20.00
133.00 275.00 14.00
100.00 275.00 20.00
TTCC 1200
PRES TMPC DWPC DRCT SPED HGHT
70.00 -65.70 -9999.00 255.00 24.00 17820.00
50.00 -67.50 -9999.00 245.00 20.00 19870.00
30.00 -70.10 -9999.00 245.00 39.00 22920.00
20.00 -66.10 -9999.00 235.00 25.00 25360.00
10.00 -9999.00 -9999.00 -9999.00 -9999.00 29550.00
TTDD 1200
PRES TMPC DWPC
69.60 -65.90 -9999.00
60.40 -63.50 -9999.00
44.60 -70.50 -9999.00
28.50 -70.50 -9999.00
24.70 -65.90 -9999.00
16.70 -66.90 -9999.00
14.60 -63.50 -9999.00
11.50 -70.30 -9999.00
10.70 -70.10 -9999.00
PPDD 1200
PRES DRCT SPED
92.00 270.00 13.00
78.00 260.00 25.00
64.00 270.00 22.00
58.00 260.00 18.00
51.00 245.00 19.00
43.00 250.00 20.00
35.00 235.00 29.00
29.00 250.00 40.00
20.00 240.00 25.00
19.00 230.00 26.00
18.00 235.00 31.00
16.00 245.00 27.00
14.00 230.00 21.00
11.00 245.00 32.00